Datos
Catálogo completo
Lectura de todas las fichas. No hay alta ni borrado: sin cuentas, una escritura abierta no es un archivo, es un tablón.
| Líquido | Bombo | Apple Peach Max | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Blueberry Cherry | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Cranberry Cherry | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Super Blackcurrant | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Twisty Fruity | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Cola Strawberry Ice Cream | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Sweet Tobacco | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Blue | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Menthol Ice | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Lime Soda | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Mango Ice | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Watermelon | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Strawberry Cream | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Supra Reserve | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Cookie Supra Reserve | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Culmen | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Nutty Supra Reserve | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Pompeii | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Supra Aldonza | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Peach and Mango | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Pina Colada Ice | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Pink Berries | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Sweet Melon Ice | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Strawberry Mojito | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Melon Lime and Coco | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Blueberry and Raspberry | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Melon and Watermelon | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Banana Ice | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Watermelon Mojito | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Pina Colada | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Strawberry and Pear | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Tabaco Rubio Virginia | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Tabaco Rubio Creme | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Tabaco Rubio Almendrado | Sales de nicotina | 10 ml · 5–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Bombo | Kiwi Guava Passion | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Banana Strawberry | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cotton Candy | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Sweet Mint | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Coconut Lime | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Strawberry Lime | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Super Grape | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Ultra Blueberry | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Apple Pear Max | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Banana Max | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Coconut | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Energy | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Mango Energy | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Lemon Lime Soda | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Gin and Berries | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Triple Cherry | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Max | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Orange Soda | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Ultra Blue Razz | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Ultra Melon | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Energy Drink | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Triple Mango | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Peach Mango | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Super Strawberry | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pink Lemonade | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cola Lemon | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Papaya | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Mojito Max | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Strawberry Milkshake | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Lime | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Candy Fruits | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Coconut | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Melon Mint | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Originis | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cuspidis | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Climax Cream | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Choco Nut Tart | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Master Custard | Shortfill 0 mg | 100 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Coconut Sin Frescor | Aromas concentrados | 24 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Ultra Melon Sin Frescor | Aromas concentrados | 24 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Max Sin Frescor | Aromas concentrados | 24 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Super Strawberry Sin Frescor | Aromas concentrados | 24 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Glazed Donuts | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cookie | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Peanut Caramel Chocolate | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Chocolate Milk Hazelnut | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Lemon Tart | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Nutty Chocolate | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Creamy Cookie | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Vanilla Custard | Aromas concentrados | 12 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cherry Ice | Aromas concentrados | 10–15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cotton Candy Fruits | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Green Apple Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Lime Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Mango Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Melon Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Mint Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Peach Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pear Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Peach Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Strawberry Banana Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Strawberry Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Papaya Ice | Aromas concentrados | 10 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Ice | Aromas concentrados | 10–15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Blue Razz Ice | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Bubblegum Ice | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Caramel Choco Nuts | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Coffee Vanilla Custard Cream | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cookies Chocolate | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Caramel Brulee | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cubano Cream | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Drakulin Ice Cream | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Hazelnut Choco Waffer | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Latakia Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Mango Passion Ice | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Peanut Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pineapple Peach | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Smooth Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Strawberry Lemon Ice | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Sweet Aged Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tobacco Cubano | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Triple Melon Ice | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Vanilla Biscuit | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Vanilla Custard Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Virginia Tobacco | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Watermelon Strawberry | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Custard Supra Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Supra Aldonza Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Supra Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cookie Supra Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Nutty Supra Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Culmen Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Pompeii Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Originis Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Cuspidis Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Climax Cream Reserve Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Choco Nut Tart Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Master Custard Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Apple and Grape | Aromas concentrados | 15 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tabaco Rubio | Aromas concentrados | 30 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tabaco Rubio Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tabaco Rubio Virginia Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tabaco Rubio Creme Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Bombo | Tabaco Rubio Almendrado Core Edition | Aromas concentrados | 20 ml · sin nicotina | 90 % | Fabricante | Sin depósito |
| Líquido | Dinner Lady | Lemon Tart | Shortfill 0 mg | 50 ml · sin nicotina | 70 % | Distribuidor | TPD |
| Líquido | Dinner Lady | Lemon Tart | Sales de nicotina | 10 ml · 20 mg/ml | 82 % | Distribuidor | TPD |
| Líquido | Drifter | Pineapple Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Sweet Mint | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Lemon Lime | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Lychee | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Grape | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Banana Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Cola | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Sour Apple Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Mojito Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Cream Tobacco | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Blueberry Bubblegum | Sales de nicotina | 10 ml · 10–20 mg/ml | 91 % | Fabricante | TPD |
| Líquido | Drifter | Watermelon Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Sweet Strawberry Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Sweet Blueberry Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Strawberry Banana Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Pineapple Peach Mango | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Mad Blue | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Mango Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Kiwi Passionfruit Guava | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Cotton Candy Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Blue Razz Lemonade Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Apple Peach | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Peach Ice | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Cherry | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Pink Lemonade | Sales de nicotina | 10 ml · 10–20 mg/ml | 100 % | Fabricante | TPD |
| Líquido | Drifter | Pineapple Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Lychee | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Lemon and Lime | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Grape | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Banana Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Cola | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Blueberry Bubblegum | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Mojito Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Sour Apple Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Cream Tobacco | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Watermelon Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Sweet Strawberry Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Sweet Blueberry Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Strawberry Banana Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Pink Lemonade | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Pineapple Peach Mango | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Peach Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Mango Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Mad Blue | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Kiwi Passionfruit Guava Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Cotton Candy Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Blue Razz Lemonade Ice | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Cherry | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Líquido | Drifter | Apple Peach | Shortfill 0 mg | 120 ml · sin nicotina | 90 % | Fabricante | Fuera de TPD |
| Componente | Especificación | Celda 18650 de alto drenaje | Celda 18650 | 18650 · terminal plano · química de alto drenaje (INR/IMR). El CDR manda, no los mAh. | 67 % | Ficha técnica | Sin depósito |
| Componente | Especificación | Boquilla de rosca 510 | Rosca 510 | Rosca 510. El diámetro interior no se fija: cambia con el fabricante del tanque. | 63 % | Ficha técnica | Sin depósito |
| Dispositivo | Geekvape | ![]() | Dos celdas externas | 5–200 W | 85 % | Ficha técnica | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | 5–50 W | 58 % | Fabricante | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | Hasta 30 W | 65 % | Fabricante | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | Hasta 35 W | 69 % | Fabricante | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | Hasta 35 W | 65 % | Fabricante | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | Hasta 30 W | 69 % | Fabricante | TPD parcial |
| Dispositivo | Geekvape | ![]() | Pods abiertos rellenables | Sin dato publicado | 62 % | Fabricante | TPD parcial |
| Resistencia | Geekvape | ![]() | Serie Z | 0,2 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie Z | 0,25 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie Z | 0,4 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,15 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,2 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,3 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,4 Ω · RDL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,6 Ω · RDL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 0,8 Ω · MTL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie B | 1,2 Ω · MTL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie Z | 0,15 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie Z | 0,15 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie Z | 0,4 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie P | 0,15 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie P | 0,2 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie P | 0,4 Ω · DL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Serie P | 0,5 Ω · RDL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Q | 0,4 Ω · RDL | 77 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Q | 0,6 Ω · RDL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Q | 0,8 Ω · RDL | 92 % | Fabricante | Sin depósito |
| Resistencia | Geekvape | ![]() | Q | 1,2 Ω · MTL | 92 % | Fabricante | Sin depósito |
